How CNET grades
Across 36 products that CNET and at least one other outlet scored, CNET's score sits 0.07 above the consensus on average, on a 5-point scale. That makes it number 13 of 17 from toughest to most generous among the outlets we track.
+0.07
average gap from the consensus
4.22
average score, of 5
12
products scored below the others
21
scored above (3 level)
Where CNET was toughest
| Product | Printed | Of 5 | Consensus | Gap | Outlets |
|---|---|---|---|---|---|
| Rachio WiFi Smart Sprinkler Controller (8-Zone Irrigation Remote Control) | 7.5/10 | 3.80 | 4.15 | -0.35 | 2 |
| ELAC Debut 2.0 B6.2 Bookshelf Speaker | 8.5/10 | 4.30 | 4.63 | -0.33 | 4 |
| HP Series 5 Pro 14-Inch WQXGA Portable Monitor (514pn) | 7.9/10 | 4.00 | 4.30 | -0.30 | 5 |
| Roku Ultra (2024) | 7.9/10 | 4.00 | 4.25 | -0.25 | 2 |
| Bose SoundLink Max | 8.2/10 | 4.10 | 4.34 | -0.24 | 7 |
Where CNET was most generous
| Product | Printed | Of 5 | Consensus | Gap | Outlets |
|---|---|---|---|---|---|
| Bose Ultra Open Earbuds | 8/10 | 4.00 | 3.35 | +0.65 | 3 |
| Soundcore Boom 2 by Anker | 8.5/10 | 4.30 | 3.80 | +0.50 | 2 |
| Apple AirPods Max | 8.9/10 | 4.50 | 4.00 | +0.50 | 4 |
| Sony LinkBuds Clip | 7.9/10 | 4.00 | 3.63 | +0.37 | 3 |
| Shark Stratos Cordless Vacuum | 8.8/10 | 4.40 | 4.10 | +0.30 | 3 |
By category
Categories where CNET scored 3 or more products.
- Best Smartwatches+0.06 · 4 products
- Best OLED TVs-0.06 · 3 products
- Best Smart Thermostats-0.05 · 3 products
- Best Wireless Earbuds+0.18 · 3 products
Every comparison
Sorted from toughest to most generous. The printed score links to CNET's review. The consensus is the average of every printed score on that product, CNET's included.
Updated Nov 8, 2026. Only scores CNET printed on its own page count; numbers read out of article text or video by software are left out. We don't test products. How we measured this.