How What Hi-Fi grades
Across 32 products that What Hi-Fi and at least one other outlet scored, What Hi-Fi's score sits 0.37 above the consensus on average, on a 5-point scale. That makes it number 17 of 17 from toughest to most generous among the outlets we track.
+0.37
average gap from the consensus
4.75
average score, of 5
5
products scored below the others
25
scored above (2 level)
Where What Hi-Fi was toughest
| Product | Printed | Of 5 | Consensus | Gap | Outlets |
|---|---|---|---|---|---|
| Shokz OpenRun Pro 2 | 3/5 | 3.00 | 4.17 | -1.17 | 6 |
| LG SC9S | 3/5 | 3.00 | 3.45 | -0.45 | 2 |
| Beats Fit Pro | 4/5 | 4.00 | 4.21 | -0.21 | 7 |
| Bose QuietComfort 45 | 4/5 | 4.00 | 4.20 | -0.20 | 6 |
| Sony HT-A3000 | 4/5 | 4.00 | 4.17 | -0.17 | 3 |
Where What Hi-Fi was most generous
| Product | Printed | Of 5 | Consensus | Gap | Outlets |
|---|---|---|---|---|---|
| Sony PS-LX3BT | 5/5 | 5.00 | 4.17 | +0.83 | 3 |
| JBL Xtreme 4 | 5/5 | 5.00 | 4.20 | +0.80 | 3 |
| Sonos Beam Gen 2 | 5/5 | 5.00 | 4.23 | +0.77 | 3 |
| Bowers & Wilkins Px8 | 5/5 | 5.00 | 4.30 | +0.70 | 5 |
| Bose QuietComfort Ultra Earbuds | 5/5 | 5.00 | 4.30 | +0.70 | 4 |
By category
Categories where What Hi-Fi scored 3 or more products.
- Best Over-ear Headphones+0.42 · 7 products
- Best Wireless Earbuds+0.61 · 5 products
- Best Dolby Atmos Soundbars Under $1000+0.05 · 3 products
- Best Noise Cancelling Headphones+0.53 · 3 products
Every comparison
Sorted from toughest to most generous. The printed score links to What Hi-Fi's review. The consensus is the average of every printed score on that product, What Hi-Fi's included.
Updated Nov 8, 2026. Only scores What Hi-Fi printed on its own page count; numbers read out of article text or video by software are left out. We don't test products. How we measured this.